Course Serial No:
336
Course Code:
APGG222337
Course Director:
APGG
Course Name:
Disaster Management for ICDS Supervisors
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Residential
Start Date:
21-09-2022
End Date:
23-09-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
6277 | 336 | SWATI ALAM | CDPO ONDA | Govt Employee | Confirmed | |
6280 | 336 | Namita Ray | Raniganj ICDS Project | W & CD | Confirmed | |
6281 | 336 | Rupali Mukhopadhyay | Social welfare deptt | Social welfare Deptt | Confirmed | |
6286 | 336 | Minati Paramanik | Indpur ICDS Project Office | Supervisor | Confirmed | |
6289 | 336 | JHARNA PATRA | CDPO CHHATNA ICDS | Women & Child Welfare | Confirmed | |
6291 | 336 | GITA GHOSH | SINGUR ICDS PROJECT | W&CD | Confirmed | |
6295 | 336 | Trishna Sasmal | Khanakul-1 ICDS Project | W&CD | Confirmed | |
6301 | 336 | MOYNA MONDAL | Arambagh Icds project | Women and child development | Confirmed | |
6344 | 336 | Anima Mandi | Saltora ICDS Project | W&CD | Confirmed | |
6348 | 336 | Tanusri Mandal | Bishnupur ICDS Project (NGO) | ICDS (NGO) | Confirmed | |
6350 | 336 | SHYAMALI SEN | Joypur ICDS Project | Govt | Confirmed | |
6354 | 336 | Pranati Baskey | Bandwan ICDS Project | Women & Child Welfare | Confirmed | |
6357 | 336 | Mina Majhi | Faridpur-Durgapur ICDS Project | W&CD | Confirmed | |
6361 | 336 | Suchitra Ojha | Purulia-2 ICDS Project | Govt. | Confirmed | |
6362 | 336 | Debashree Roychowdhury | Kanksa ICDS Project | WCD &SW | Confirmed | |
6363 | 336 | Dolan Champa Biswas | Pandabeswar ICDS Project | W&CD | Confirmed | |
6365 | 336 | Sampa Ray | Kashipur ICDS | Women and child welfare | Confirmed | |
6370 | 336 | Mahua saha | ICDS Purulia Urban project | Women and child welfare | Confirmed | |
6376 | 336 | SIULI CHATTERJEE | Sabang ICDS Project | CHILD DEVELOPMENT | Confirmed | |
6377 | 336 | SIKHA BASU POREY | ICDS | WOMEN & CHILD WELFARE | Confirmed | |
Count: 20 |