Course Serial No:
335
Course Code:
APGG222336
Course Director:
APGG
Course Name:
Coping Impact of Climate Change in Public Health
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Residential
Start Date:
19-09-2022
End Date:
21-09-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
6333 | 335 | puja maitra | Santipur Block | WBPHAS | Confirmed | |
6338 | 335 | Anshuman Bose | Sagar Rural Hospital | WBPH&AS | Confirmed | |
6345 | 335 | Dr Amit Dubey | Acmoh bolpur | Wbphas | Confirmed | |
6346 | 335 | Dr. Timir Kanti Bhadra | Kaliganj Rural Hospital | In Service | Confirmed | |
6347 | 335 | TIRTHANKAR SINHA | WEST BENGAL HEALTH & FAMILY WELFARE | WBPHAS | Confirmed | |
6353 | 335 | Saheb Das | Freserganj Primary Health Centre | Medical Officer | Confirmed | |
6355 | 335 | DR ANIRUDDHA BISWAS | DHANYAKURIA RURAL HOSPITAL | WBPH&AS | Confirmed | |
6356 | 335 | NEERAJITA BHATTACHARIYA | HS Janubasan RH | WBPHAS | Confirmed | |
6359 | 335 | Dr.Trisha Kar | BARGHASIPUR BPHC, HALDIA BLOCK | WBPH&AS | Confirmed | |
6367 | 335 | Dr Abu Sufiyan | Nandigram HD | West Bengal Health Service | Confirmed | |
6369 | 335 | Arijit Kundu | Anchuri RH | WBPH&AS | Confirmed | |
6371 | 335 | SUBHA MAITY | BALLAVPUR RH | HEALTH AND FAMILY WELFARE | Confirmed | |
6372 | 335 | Dr. Kingsuk Ray | Tapsia Rural Hoapital | WBPH&AS | Confirmed | |
6373 | 335 | Sibayan Mondal | Sonamukhi RH | WBHS | Confirmed | |
6379 | 335 | Sk manjur Alam | Pandua RH | WBPHAS | Confirmed | |
6381 | 335 | Dr. Suman Das | Minakhan RH | WBHS | Confirmed | |
6382 | 335 | DR TANMAY MANDAL | MONTESWAR BPHC | WBPHAS | Confirmed | |
6387 | 335 | Kanchan Kumar De | WBHS | WBHS | Confirmed | |
6388 | 335 | RAHUL SARKAR | Health and Family Welfare | WBPH&AS | Confirmed | |
6390 | 335 | Dr Aritra Paul | Samali BPHC | WBHS | Confirmed | |
Count: 20 |