Course Serial No:
327
Course Code:
APGG222334
Course Director:
APGG
Course Name:
Earthquake & Landslide Risk Mitigation
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Residential
Start Date:
06-09-2022
End Date:
08-09-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
6161 | 327 | Biswajit Bhowmick | Kumargram BDO Office. Alipurduar | P&Rd | Confirmed | |
6163 | 327 | Sanjib Sarkar | Kranti Block Development Office | P&RD | Confirmed | |
6164 | 327 | SURAJIT KARMAKAR | Kaliachak-I Dev. Block, Malda | P&RD | Confirmed | |
6165 | 327 | SANKHASUBHRA SANYAL | BOALMARI NANDANPUR GP JALPAIGURI SADAR | P&RD | Confirmed | |
6168 | 327 | PINKU SAHA | BDO, Mal | P & RD | Confirmed | |
6180 | 327 | DHRUBOJYOTI ROY | BINNAGURI GRAM PANCHAYET | PnRD | Confirmed | |
6182 | 327 | Manoj Kumar Saha | Lankapara Gram Panchayat | P&RD | Confirmed | |
6189 | 327 | Sandip Chakraborty | B.D.O.Office.Rajganj | Permanent | Confirmed | |
6196 | 327 | PRABHAT BARMAN | Purba kanthalbari G.P | P&RD | Confirmed | |
6198 | 327 | MANOJIT GHOSH | Salkumar-II G.P | P&RD | Confirmed | |
6199 | 327 | Piu karmakar singha | Kushmandi Dev Block | P&RD | Confirmed | |
6202 | 327 | UTTAM SARKAR | GOALPOKHAR-II DEV. BLOCK | P&RD | Confirmed | |
6206 | 327 | SACHN CHICK BARAIK | GOALPOKHER - I DEV. BLOCK | P&RD | Confirmed | |
6208 | 327 | Partha Protim Dey | Hemtabad Development Block | P&RD | Confirmed | |
6210 | 327 | Rabi Sankar Roy | Raiganj Development Office | P&RD | Confirmed | |
6219 | 327 | BIPLAB KUNDU | TAPAN BDO OFFICE | P & RD | Confirmed | |
6231 | 327 | Sourav Roy | Karkach G P, Gazole Development Block, Malda | P & RD | Confirmed | |
6232 | 327 | Sanjoy Ghosh | BDO Kushmandi (Deul GP) | P & RD | Confirmed | |
6253 | 327 | Arjun Mandal | Gangarampur P.S | P&RD | Confirmed | |
6271 | 327 | Jayan Ch.. Mandal | Panchayat | GraM panchayat | Confirmed | |
Count: 20 |