Course Serial No:
324
Course Code:
APGG222331
Course Director:
APGG
Course Name:
Disaster Management for the Education Officers of PRIs
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB – Finance
Location:
NSATI
|
Type:
Residential
Start Date:
16-08-2022
End Date:
18-08-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
5956 | 324 | Tarun Halder | Bishnupur I Development Block | Department of P&RD, Govt. of West Bengal | Confirmed | |
5957 | 324 | PRABIR KUMAR MANDAL | BDO Bhagwangola 1 | Department of P&RD to the Govt. Of WB | Confirmed | |
5958 | 324 | SUJIT MAJUMDER | HANSKHALI DEVELOPMENT BLOCK | PERMANENT | Confirmed | |
5959 | 324 | MANOJ KUMAR DAS | RAGHUNATHGANJ-1 PANCHAYAT SAMITY | Department of P&RD, Govt. of West Bengal | Confirmed | |
5960 | 324 | RUHUL AMIN | Raghunathganj 2 block.. Murshidabad | Department of P&RD, Govt. of West Bengal | Confirmed | |
5962 | 324 | Sk Mesbahan Uddin | Beldanga-II Block | P & RD Department | Confirmed | |
5963 | 324 | Nepal Chandra Baidya | Raghunathpur-I Development Block | Elementary Education | Confirmed | |
5976 | 324 | MAIMUR SK | Englishbazar Panchayat Samity | Permanent | Confirmed | |
5980 | 324 | DIPANWITA DAS | Daspur II Panchayat Samity | P&RD | Confirmed | |
5983 | 324 | Dipak Kumar Das | Keshpur Panchayat Samity | P& RD | Confirmed | |
5985 | 324 | Somai Saren | Purulia-I Dev. Block | Samiti Education Officer | Confirmed | |
5987 | 324 | Sumit Modak | Murarai-I Panchayat Samity | Permanent | Confirmed | |
5989 | 324 | NIJAM SHEIKH | NANOOR PANCHAYAT SAMITY | P & RD | Confirmed | |
5991 | 324 | Sampa Poddar | Rajganj Panchayat Samiti, Jalpaiguri | P&RD | Confirmed | |
5992 | 324 | Debjani Sarkar | Matiali Pancayat Samity | P&RD Deptt. | Confirmed | |
5995 | 324 | Ajay Das | Golpokher - I | PRI | Confirmed | |
5996 | 324 | Tapan Kumar Roy | P & RD | PRI | Confirmed | |
5998 | 324 | SUFI RAFIQUL ALAM | HABRA-II PANCHAYAT SAMITY | P &RD | Confirmed | |
5999 | 324 | Sankar Biswas | PRI | P&RD | Confirmed | |
6000 | 324 | SOUMEN MONDAL | Budge Budge II PS | P&RD | Confirmed | |
Count: 20 |