Course Serial No:
319
Course Code:
APGG222330
Course Director:
APGG
Course Name:
Disaster Management for ICDS Supervisors
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Residential
Start Date:
02-08-2022
End Date:
04-08-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
5822 | 319 | Supti Dey | Thakurpukur Mahestala ICDS | WCD & Social Welfare Department | Confirmed | |
5823 | 319 | Sanchita Das Rakshit | Behala ICDS Project | WCD & Social Welfare Department | Confirmed | |
5824 | 319 | NABIRA KHATUN | ICDS BURDWAN-II (R) | WCD & Social Welfare Department | Confirmed | |
5825 | 319 | Mousumi Basu | Maheshtala Urban ICDS | WCD & Social Welfare Department | Confirmed | |
5827 | 319 | Nipa Roychowdhury Ghatak | Bishnupur 1 ICDS Project | WCD & Social Welfare Department | Confirmed | |
5828 | 319 | Moksuda Khatun | Burdwan 1 (R) ICDS project | WCD & Social Welfare Department | Confirmed | |
5829 | 319 | Lipika Palchakraborty | Bishnupur II ICDS Project | WCD & Social Welfare Department | Confirmed | |
5831 | 319 | DIPALI PAKRAY | RAINA-I ICDS PROJECT | WCD & Social Welfare Department | Confirmed | |
5832 | 319 | Basana Halder | Santipur ICDS Project | WCD & Social Welfare Department | Confirmed | |
5833 | 319 | Archana Majumder | Santipur ICDS Project,Santipur, Nadia | WCD & Social Welfare Department | Confirmed | |
5835 | 319 | Indira Saha | Krishnagar-1ICDS Project | WCD & Social Welfare Department | Confirmed | |
5885 | 319 | Shampa Sarkar | Barrackpore ll ICDS Project | WCD & Social Welfare Department | Confirmed | |
5894 | 319 | Tutun Mukherjee | Rajarhat ICDS | Department of Women and Child Development | Confirmed | |
5895 | 319 | RINA PAUL | Basirhat ll lCDS Project | WCD & Social Welfare Department | Confirmed | |
5897 | 319 | RITA DAS | ICDS/WOMEN AND CHILD DEVELOPMENT | WCD & Social Welfare Department | Confirmed | |
5898 | 319 | Mahuya Bandyopadhyay | Berhampore urban ICDS project | WCD & Social Welfare Department | Confirmed | |
5899 | 319 | Santana chakraborty | Berhampore Rural ICDS project | WCD & Social Welfare Department | Confirmed | |
5900 | 319 | MANASHI CHATTERJEE | Kandi ICDS project | WCD & Social Welfare Department | Confirmed | |
5901 | 319 | Sulekha dey | Murshidabad-Jiaganj ICDS project | WCD & Social Welfare Department | Confirmed | |
5902 | 319 | Alpana Roy | Beldanga-1 ICDS project | WCD & Social Welfare Department | Confirmed | |
Count: 20 |