Course Serial No:
309
Course Code:
APGG222328
Course Director:
APGG
Course Name:
Capacity Building for Health Sector
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Online
Start Date:
20-07-2022
End Date:
22-07-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
5607 | 309 | Swati Maiti | Bhagwanpur RH | Sr PHN | Confirmed | |
5608 | 309 | Dr Satish Kumar | Bhagwanpur RH | WBPH&AS | Confirmed | |
5611 | 309 | SHALMALEE SARKAR | KAJLAGARH PHC | MBBS | Confirmed | |
5613 | 309 | Dr Nilay Kumar Pradhan | Erashal Rural Hospital | WBPH&AS | Confirmed | |
5615 | 309 | BARNALI BARMAN | BHAGWANPUR R.H. | GNM | Confirmed | |
5617 | 309 | INDRANIL DINDA | BHAGWANPUR R.H. | HA(M) | Confirmed | |
5619 | 309 | Sunandita Sana | Bandipur BPHC | Nursing officer | Confirmed | |
5627 | 309 | Nitish Kumar Biswas | AHIRAN BPHC | H&FW | Confirmed | |
5629 | 309 | DR. ANIRBAN SAHA | BISWANATHPUR RH | WBH&FWS | Confirmed | |
5676 | 309 | Swati Chakraborty | Kharikamathani Rural Hospital | WBNS | Confirmed | |
5679 | 309 | Dr. Banasri Karmakar | Mugkalyan BPHC | H&FW | Confirmed | |
5680 | 309 | Debaleena Dey | Domjur | WBPHAS | Confirmed | |
5683 | 309 | Dr Nivedita Pal | WB HEALTH SERVICES | West Bengal health services | Confirmed | |
5686 | 309 | Kingsuk Ray | Wbphas | Wbphas | Confirmed | |
5693 | 309 | Bidisha Saha | Binpur Rural Hospital | Health | Confirmed | |
5695 | 309 | Dr. AMARENDRA NATH ROY | Belpahari RH | H&FW | Confirmed | |
5699 | 309 | Dr Utpal Majumder | NASHIPUR BPHC | WBPH&AS | Confirmed | |
5702 | 309 | Jayati Manna Das | Health and Family Welfare | Govt. | Confirmed | |
5705 | 309 | Dr Pronab kirtania | West Bengal health services | Health services | Confirmed | |
5707 | 309 | Khuku Rani Das | Nandigram B. M. Pal BPHC | Reguler | Confirmed | |
Count: 20 |