Course Serial No:
192
Course Code:
APGG212249
Course Director:
APGG
Course Name:
Capacity Building for Health Sector
Programme:
(DM) Disaster Management
Sponsoring Organisation:
GoWB–Disaster Management
Location:
NSATI
|
Type:
Online
Start Date:
23-03-2022
End Date:
25-03-2022
Duration (Days):
3
Status:
Scheduled
Nomination Activate:
Yes
|
Nominee ID | Course Serial No | Name in full | Organisation Name | Service | Remarks | |
---|---|---|---|---|---|---|
3660 | 192 | DR PRABIR KUMAR HAZRA | JANGIPARA RURAL HOSPITAL | WEST BENGAL HEALTH SERVICE | Confirmed | |
3661 | 192 | Tapas Jana | Bararankua Rural Hospital | Health & Family Welfare | Confirmed | |
3662 | 192 | Tanusri Das | Bararankua Rural Hospital | Health & Family Welfare | Confirmed | |
3663 | 192 | Bindu Rani Karmakar | Dept. of Health & Family Welfare | Dept of Health & Family Welfare | Confirmed | |
3664 | 192 | Debapriya Roy | Home | West bengal health services | Confirmed | |
3666 | 192 | RANTU PODDER | Chandpara Rural hospital | West Bengal health and family welfare | Confirmed | |
3668 | 192 | Manimala Halder | Madhabnagar Rural Hospital | West Bengal Health and Family Welfare | Confirmed | |
3669 | 192 | MD ABU SUFIAN | West Bengal health service | WBHS | Confirmed | |
3671 | 192 | JHUNUSREE SAHA | Nanna BPHC | WBHS | Confirmed | |
3673 | 192 | Suryatapa Maiti | Health and Family Welfare, W. B. | Health and Family Welfare | Confirmed | |
3674 | 192 | Kumkum Sarkar | Maslandapur BPHC | Health & FW | Confirmed | |
3675 | 192 | BAISHAKHI MAITY PHADIKAR | CHANDIPUR MANIKPUR RH | HEALTH AND FAMILY WELFARE | Confirmed | |
3678 | 192 | Dhira Seal | Jagadishpur RH | Health and family welfare dept. | Confirmed | |
3681 | 192 | Dr. Pallab Mondal | Gosaba Rural Hospital | WB health services | Confirmed | |
3683 | 192 | KANIKA MONDAL | GOSABA RH | HEALTH | Confirmed | |
3685 | 192 | SOMNATH Batabyal | KHIRPAI RH | H&FW | Confirmed | |
3689 | 192 | KALYANI ROY | GOSABA R.H | WB Helth | Confirmed | |
3690 | 192 | KRISHNA MONDAL | GOSABA R.H | WB HEALTH | Confirmed | |
3691 | 192 | ARATI SANTRI | Raidighi Rural Hospital | Govt | Confirmed | |
3703 | 192 | Anath Bandhu Paik | Harendranagar BPHC | H&FW | Confirmed | |
Count: 20 |